
Monotension
Monogamme (temporisation fixe)
Monotension
Sortie statique : 0,7 à 20 °C
Spécialement adapté pour compresseurs et pompes à chaleur
Protection étanche par enrobage sous résine polyuréthane
Raccordement par cosses Faston 6,35 mm
Actualiser | Type | Fonctions | Temporisation | Sortie | Intensité nominale | Connexions | Tension d'alimentation | Fiche Produit | |
|---|---|---|---|---|---|---|---|---|---|
| 88 826 105 | MUR1 | A - At - B - C - H - Ht -Di - D - Ac - Bw | 0,1s→100h | 1 relais inverseur | 8 A | Bornes à vis | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 826 115 | MAR1 | A - At | 0,1s→100h | 1 relais inverseur | 8 A | Bornes à vis | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 826 125 | MBR1 | B | 0,1s→100h | 1 relais inverseur | 8 A | Bornes à vis | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 826 135 | MCR1 | C | 0,1s→100h | 1 relais inverseur | 8 A | Bornes à vis | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 826 145 | MHR1 | H - Ht | 0,1s→100h | 1 relais inverseur | 8 A | Bornes à vis | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 826 155 | MLR1 | Li - L | 0,1s→100h | 1 relais inverseur | 8 A | Bornes à vis | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 826 100 | MUR4 | A - At - B - C - H - Ht -Di - D - Ac - Bw | 0,1s→100h | 1 relais inverseur | 8 A | Bornes à vis | 12 V AC / DC | Voir Produit | |
| 88 826 103 | MUR3 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 relais inverseur | 8 A | Bornes à vis | 12→240 V AC/DC | Voir Produit | |
| 88 826 503 | MURc3 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 relais inverseur | 8 A | Bornes à ressort | 12 →240 V AC / DC | Voir Produit | |
| 88 826 185 | MXR1 | Ad - Ah - N - O - P - Pt - TL - Tt - W | 0,1s→100h | 1 relais inverseur | 8 A | Bornes à vis | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 826 004 | MUS2 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | Statique | 0,7 A | Bornes à vis | 24 →240 V AC | Voir Produit | |
| 88 826 014 | MAS5 | A | 0,1s→100h | Statique | 0,7 A | Bornes à vis | 24 →240 V AC / DC | Voir Produit | |
| 88 826 044 | MHS2 | H | 0,1s→100h | Statique | 0,7 A | Bornes à vis | 24 →240 V AC | Voir Produit | |
| 88 826 054 | MLS2 | Li - L | 0,1s→100h | Statique | 0,7 A | Bornes à vis | 24 →240 V AC | Voir Produit | |
Actualiser | Type | Fonctions | Temporisation | Sortie | Intensité nominale | Connexions | Tension d'alimentation | Fiche Produit | |
|---|---|---|---|---|---|---|---|---|---|
| 88 865 105 | TUR1 | A - At - B - C - H - Ht -Di - D - Ac - Bw | 0,1s→100h | 1 relais inverseur | 8 A | Bornes à vis | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 865 115 | TAR1 | A - At | 0,1s→100h | 1 relais inverseur | 8 A | Bornes à vis | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 865 125 | TBR1 | B | 0,1s→100h | 1 relais inverseur | 8 A | Bornes à vis | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 865 135 | TCR1 | C | 0,1s→100h | 1 relais inverseur | 8 A | Bornes à vis | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 865 145 | THR1 | H - Ht | 0,1s→100h | 1 relais inverseur | 8 A | Bornes à vis | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 865 155 | TLR1 | Li - L | 0,1s→100h | 1 relais inverseur | 8 A | Bornes à vis | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 865 175 | TQR1 | Q | 0,1s→100h | 1 relais inverseur | 8 A | Bornes à vis | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 865 100 | TUR4 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 relais inverseur | 8 A | Bornes à vis | 12 V AC / DC | Voir Produit | |
| 88 865 103 | TUR3 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 relais inverseur | 8 A | Bornes à vis | 12 →240 V AC / DC | Voir Produit | |
| 88 865 503 | TURc3 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 relais inverseur | 8 A | Bornes à ressort | 12 →240 V AC / DC | Voir Produit | |
| 88 865 185 | TXR1 | Ad - Ah - N - O - P - Pt - TL - Tt - W | 0,1s→100h | 1 relais inverseur | 8 A | Bornes à vis | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 865 305 | TU2R1 | A - At - B - C - H - Ht -Di - D - Ac - Bw | - | 2 relais temporisés dont 1 instantané | 8 A | Bornes à vis | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 865 215 | TA2R1 | A - At | 0,1s→100h | 2 relais temporisés | 8 A | Bornes à vis | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 865 265 | TK2R1 | K | 0,6s→160 s | 2 relais temporisés | 8 A | Bornes à vis | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 865 300 | TU2R4 | A - At - B - C - H - Ht -Di - D - Ac - Bw | 0,1s→100h | 2 relais temporisésdont 1 instantané | 8 A | Bornes à vis | 12 V AC / DC | Voir Produit | |
| 88 865 176 | TQR6 | Q : Etoile / Triangle | 0,1s→100h | 1 relais inverseur | 8 A | Bornes à vis | 230 V→440 V AC | Voir Produit | |
| 88 865 303 | TU2R3 | A, B, C, H, Di, Ac, BW + (At, Ht, D) | 0,1s→100h | 2 relais, le 2 ème soit instantané soit temporisé | 8 A | Bornes à vis | 12 →230 V AC/DC | Voir Produit | |
| 88 865 385 | TX2R1 | Ad - Ah - N - O - P - Pt - TL - Tt - W | 0,1s→100h | 2 relais temporisés dont 1 instantané | 8 A | Bornes à vis | 24 V DC / 24 →240 V AC | Voir Produit | |
Actualiser | Type | Fonctions | Temporisation | Sortie | Intensité nominale | Connexions | Tension d'alimentation | Fiche Produit | |
|---|---|---|---|---|---|---|---|---|---|
| 88 867 105 | OUR1 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 relais temporisé | 8 A | Culot : 8 broches | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 867 215 | OA2R1 | A | 0,1s→100h | 2 relais temporisés | 8 A | Culot : 8 broches | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 867 135 | OCR1 | C | 0,1s→100h | 1 relais temporisé | 8 A | Culot : 8 broches | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 867 155 | OLR1 | Li - L | 0,1s→100h | 1 relais temporisé | 8 A | Culot : 8 broches | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 867 100 | OUR4 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 relais temporisé | 8 A | Culot : 8 broches | 12 V AC / DC | Voir Produit | |
| 88 867 103 | OUR3 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 1 relais temporisé | 8 A | Culot : 8 broches | 12 →240 V AC / DC | Voir Produit | |
| 88 867 305 | PU2R1 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 2 relais temporisés dont 1 instantané | 8 A | Culot : 11 broches | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 867 415 | PA2R1 | A - At | 0,1s→100h | 2 relais temporisés | 8 A | Culot : 11 broches | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 867 435 | PC2R1 | C | 0,1s→100h | 2 relais temporisés | 8 A | Culot : 11 broches | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 867 455 | PL2R1 | Li - L | 0,1s→100h | 2 relais temporisés | 8 A | Culot : 11 broches | 24 V DC / 24 →240 V AC | Voir Produit | |
| 88 867 300 | PU2R4 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 2 relais temporisés dont 1 instantané | 8 A | Culot : 11 broches | 12 V AC / DC | Voir Produit | |
| 88 867 303 | PU2R3 | A - At - B - C - H - Ht - Di - D - Ac - Bw | 0,1s→100h | 2 relais temporisés dont 1 instantané | 8 A | Culot : 11 broches | 12 →240 V AC / DC | Voir Produit | |
Actualiser | Type | Conditionnement | Fonctions | Temporisation | Sortie | Intensité nominale | Tension d'alimentation | Fiche Produit | |
|---|---|---|---|---|---|---|---|---|---|
| 88829198 | EMER8 | Unitaire | A - At - B - C - H - Ht - W - D - Di - Pe | 0,1 →20 h | 1 relais inverseur | 5 A NO | 12 →240 V DC / 24 →240 V AC | Voir Produit | |
| 88829900 | EMER8 | Kit de 60 pièces | A - At - B - C - H - Ht - W - D - Di - Pe | 0,1 →20 h | 1 relais inverseur | 5 A NO | 12 →240 V DC / 24 →240 V AC | Voir Produit | |
| 88829117 | EMAR7 | Unitaire | A | 0,1 →20 h | 1 relais inverseur | 5 A NO | 240 VAC | Voir Produit | |
| 88829901 | EMAR7 | Kit de 60 pièces | A | 0,1 →20 h | 1 relais inverseur | 5 A NO | 240 VAC | Voir Produit | |
| 88829119 | EMAR9 | Unitaire | A | 0,1 →20 h | 1 relais inverseur | 5 A NO | 24 VAC/DC | Voir Produit | |
| 88829902 | EMAR9 | Kit de 60 pièces | A | 0,1 →20 h | 1 relais inverseur | 5 A NO | 24 VAC/DC | Voir Produit | |
Actualiser | Type | Tension | Fonctions | Temporisation max (à définir à la commande) | Particularité | Fiche Produit | |
|---|---|---|---|---|---|---|---|
| Sur commande | SAS 88 870 1 | 12 V DC | A | 60 min | Fixe | Voir Produit | |
| Sur commande | SAS 88 870 1 | 24 V ACDC 50/60 Hz | A | 60 min | Fixe | Voir Produit | |
| Sur commande | SAS 88 870 1 | 48 V ACDC 50/60 Hz | A | 60 min | Fixe | Voir Produit | |
| Sur commande | SAS 88 870 1 | 110 V AC50/60 Hz DC | A | 60 min | Fixe | Voir Produit | |
| Sur commande | SAS 88 870 1 | 220 → 240 V AC50/60 Hz DC | A | 60 min | Fixe | Voir Produit | |
| Sur commande | SASP 88 870 1 | 12 V DC | Ap | 100 s | Ajustable sur le produit (dynamique de 100) | Voir Produit | |
| Sur commande | SASP 88 870 1 | 24 V ACDC 50/60 Hz | Ap | 100 s | Ajustable sur le produit (dynamique de 100) | Voir Produit | |
| Sur commande | SASP 88 870 1 | 48 V ACDC 50/60 Hz | Ap | 100 s | Ajustable sur le produit (dynamique de 100) | Voir Produit | |
| Sur commande | SASP 88 870 1 | 110 V AC50/60 Hz DC | Ap | 100 s | Ajustable sur le produit (dynamique de 100) | Voir Produit | |
| Sur commande | SASP 88 870 1 | 220 → 240 V AC50/60 Hz DC | Ap | 100 s | Ajustable sur le produit (dynamique de 100) | Voir Produit | |
| Sur commande | SASD 88 870 1 | 12 V DC | Ad | 60 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
| Sur commande | SASD 88 870 1 | 24 V ACDC50/60 Hz | Ad | 60 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
| Sur commande | SASD 88 870 1 | 48 V ACDC50/60 Hz | Ad | 60 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
| Sur commande | SASD 88 870 1 | 110 V AC50/60 Hz DC | Ad | 60 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
| Sur commande | SASD 88 870 1 | 220 → 240 V AC50/60 Hz DC | Ad | 60 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
| Sur commande | SAIS 88 870 1 | 12 V DC | Ai | 60 min | Fixe | Voir Produit | |
| Sur commande | SAIS 88 870 1 | 24 V ACDC 50/60 Hz | Ai | 60 min | Fixe | Voir Produit | |
| Sur commande | SAIS 88 870 1 | 48 V ACDC 50/60 Hz | Ai | 60 min | Fixe | Voir Produit | |
| Sur commande | SAIS 88 870 1 | 110 V AC50/60 Hz DC | Ai | 60 min | Fixe | Voir Produit | |
| Sur commande | SAIS 88 870 1 | 220 → 240 V AC50/60 Hz DC | Ai | 60 min | Fixe | Voir Produit | |
Actualiser | Type | Tension | Fonctions | Temporisation max (à définir à la commande) | Particularité | Fiche Produit | |
|---|---|---|---|---|---|---|---|
| Sur commande | SBS 88 870 2 | 24 V AC 50/60 Hz | B | 60 min | Fixe | Voir Produit | |
| Sur commande | SBS 88 870 2 | 48 V AC 50/60 Hz | B | 60 min | Fixe | Voir Produit | |
| Sur commande | SBS 88 870 2 | 110 V AC 50/60 Hz | B | 60 min | Fixe | Voir Produit | |
| Sur commande | SBS 88 870 2 | 230 V AC 50/60 Hz | B | 60 min | Fixe | Voir Produit | |
| Sur commande | SBSP 88 870 2 | 24 V AC 50/60 Hz | Bp | 100 s | Ajustable sur le produit (dynamique de 100) | Voir Produit | |
| Sur commande | SBSP 88 870 2 | 48 V AC 50/60 Hz | Bp | 100 s | Ajustable sur le produit (dynamique de 100) | Voir Produit | |
| Sur commande | SBSP 88 870 2 | 110 V AC 50/60 Hz | Bp | 100 s | Ajustable sur le produit (dynamique de 100) | Voir Produit | |
| Sur commande | SBSP 88 870 2 | 230 V AC 50/60 Hz | Bp | 100 s | Ajustable sur le produit (dynamique de 100) | Voir Produit | |
| Sur commande | SBSD 88 870 2 | 24 V AC 50/60 Hz | Bd | 60 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
| Sur commande | SBSD 88 870 2 | 48 V AC 50/60 Hz | Bd | 60 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
| Sur commande | SBSD 88 870 2 | 110 V AC 50/60 Hz | Bd | 60 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
| Sur commande | SBSD 88 870 2 | 230 V AC 50/60 Hz | Bd | 60 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
Actualiser | Type | Tension | Fonctions | Temporisation max (à définir à la commande) | Particularité | Fiche Produit | |
|---|---|---|---|---|---|---|---|
| Sur commande | SCS 88 870 3 | 24 V AC 50/60 Hz | C | 60 min | Fixe | Voir Produit | |
| Sur commande | SCS 88 870 3 | 48 V AC 50/60 Hz | C | 60 min | Fixe | Voir Produit | |
| Sur commande | SCS 88 870 3 | 110 V AC 50/60 Hz | C | 60 min | Fixe | Voir Produit | |
| Sur commande | SCS 88 870 3 | 230 V AC 50/60 Hz | C | 60 min | Fixe | Voir Produit | |
| Sur commande | SCSP 88 870 3 | 24 V AC 50/60 Hz | Cp | 100 s | Ajustable sur le produit (dynamique de 100) | Voir Produit | |
| Sur commande | SCSP 88 870 3 | 48 V AC 50/60 Hz | Cp | 100 s | Ajustable sur le produit (dynamique de 100) | Voir Produit | |
| Sur commande | SCSP 88 870 3 | 110 V AC 50/60 Hz | Cp | 100 s | Ajustable sur le produit (dynamique de 100) | Voir Produit | |
| Sur commande | SCSP 88 870 3 | 230 V AC 50/60 Hz | Cp | 100 s | Ajustable sur le produit (dynamique de 100) | Voir Produit | |
| Sur commande | SCSD 88 870 3 | 24 V AC 50/60 Hz | Cd | 60 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
| Sur commande | SCSD 88 870 3 | 48 V AC 50/60 Hz | Cd | 60 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
| Sur commande | SCSD 88 870 3 | 110 V AC 50/60 Hz | Cd | 60 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
| Sur commande | SCSD 88 870 3 | 230 V AC 50/60 Hz | Cd | 60 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
Actualiser | Type | Tension | Fonctions | Temporisation max (à définir à la commande) | Particularité | Fiche Produit | |
|---|---|---|---|---|---|---|---|
| Sur commande | SHSB 88 870 4 | 24 V AC 50/60 Hz | H (2 fils) | 60 min | Fixe | Voir Produit | |
| Sur commande | SHSB 88 870 4 | 48 V AC 50/60 Hz | H (2 fils) | 60 min | Fixe | Voir Produit | |
| Sur commande | SHSB 88 870 4 | 110 V AC 50/60 Hz | H (2 fils) | 60 min | Fixe | Voir Produit | |
| Sur commande | SHSB 88 870 4 | 230 V AC 50/60 Hz | H (2 fils) | 60 min | Fixe | Voir Produit | |
| Sur commande | SHSBP 88 870 4 | 24 V AC 50/60 Hz | Hp (2 fils) | 100 s | Ajustable sur le produit (dynamique de 10) | Voir Produit | |
| Sur commande | SHSBP 88 870 4 | 48 V AC 50/60 Hz | Hp (2 fils) | 100 s | Ajustable sur le produit (dynamique de 10) | Voir Produit | |
| Sur commande | SHSBP 88 870 4 | 110 V AC 50/60 Hz | Hp (2 fils) | 100 s | Ajustable sur le produit (dynamique de 10) | Voir Produit | |
| Sur commande | SHSBP 88 870 4 | 230 V AC 50/60 Hz | Hp (2 fils) | 100 s | Ajustable sur le produit (dynamique de 10) | Voir Produit | |
| Sur commande | SHSBD 88 870 4 | 24 V AC 50/60 Hz | Hd (2 fils) | 60 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
| Sur commande | SHSBD 88 870 4 | 48 V AC 50/60 Hz | Hd (2 fils) | 60 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
| Sur commande | SHSBD 88 870 4 | 110 V AC 50/60 Hz | Hd (2 fils) | 60 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
| Sur commande | SHSBD 88 870 4 | 230 V AC 50/60 Hz | Hd (2 fils) | 60 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
| Sur commande | SHIS 88 870 4 | 24 V AC 50/60 Hz | Hi (4 fils) | 60 min | Fixe | Voir Produit | |
| Sur commande | SHIS 88 870 4 | 48 V AC 50/60 Hz | Hi (4 fils) | 60 min | Fixe | Voir Produit | |
| Sur commande | SHIS 88 870 4 | 110 V AC 50/60 Hz | Hi (4 fils) | 60 min | Fixe | Voir Produit | |
| Sur commande | SHIS 88 870 4 | 230 V AC 50/60 Hz | Hi (4 fils) | 60 min | Fixe | Voir Produit | |
| Sur commande | SHS 88 870 4 | 24 V AC 50/60 Hz | H (3 fils) | 100 s | Fixe | Voir Produit | |
| Sur commande | SHS 88 870 4 | 48 V AC 50/60 Hz | H (3 fils) | 100 s | Fixe | Voir Produit | |
| Sur commande | SHS 88 870 4 | 110 V AC 50/60 Hz | H (3 fils) | 100 s | Fixe | Voir Produit | |
| Sur commande | SHS 88 870 4 | 230 V AC 50/60 Hz | H (3 fils) | 100 s | Fixe | Voir Produit | |
| Sur commande | SHSP 88 870 4 | 24 V AC 50/60 Hz | H (3 fils) | 100 s | Ajustable sur le produit (dynamique de 10) | Voir Produit | |
| Sur commande | SHSP 88 870 4 | 48 V AC 50/60 Hz | H (3 fils) | 100 s | Ajustable sur le produit (dynamique de 10) | Voir Produit | |
| Sur commande | SHSP 88 870 4 | 110 V AC 50/60 Hz | H (3 fils) | 100 s | Ajustable sur le produit (dynamique de 10) | Voir Produit | |
| Sur commande | SHSP 88 870 4 | 230 V AC 50/60 Hz | H (3 fils) | 100 s | Ajustable sur le produit (dynamique de 10) | Voir Produit | |
| Sur commande | SHSD 88 870 4 | 24 V AC 50/60 Hz | Hp (2 fils) | 60 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
| Sur commande | SHSD 88 870 4 | 48 V AC 50/60 Hz | Hp (2 fils) | 60 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
| Sur commande | SHSD 88 870 4 | 110 V AC 50/60 Hz | Hp (2 fils) | 60 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
| Sur commande | SHSD 88 870 4 | 230 V AC 50/60 Hz | Hp (2 fils) | 60 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
Actualiser | Type | Tension | Fonctions | Temporisation max (à définir à la commande) | Particularité | Fiche Produit | |
|---|---|---|---|---|---|---|---|
| Sur commande | SDSB 88 870 5 | 24 V AC 50/60 Hz | E | 10 min | Fixe | Voir Produit | |
| Sur commande | SDSB 88 870 5 | 48 V AC 50/60 Hz | E | 10 min | Fixe | Voir Produit | |
| Sur commande | SDSB 88 870 5 | 110 V AC 50/60 Hz | E | 10 min | Fixe | Voir Produit | |
| Sur commande | SDSB 88 870 5 | 230 V AC 50/60 Hz | E | 10 min | Fixe | Voir Produit | |
| Sur commande | SDSBP 88 870 5 | 24 V AC 50/60 Hz | Ep | 10 min | Ajustable sur le produit (dynamique de 10) | Voir Produit | |
| Sur commande | SDSBP 88 870 5 | 48 V AC 50/60 Hz | Ep | 10 min | Ajustable sur le produit (dynamique de 10) | Voir Produit | |
| Sur commande | SDSBP 88 870 5 | 110 V AC 50/60 Hz | Ep | 10 min | Ajustable sur le produit (dynamique de 10) | Voir Produit | |
| Sur commande | SDSBP 88 870 5 | 230 V AC 50/60 Hz | Ep | 10 min | Ajustable sur le produit (dynamique de 10) | Voir Produit | |
| Sur commande | SDSBD 88 870 5 | 24 V AC 50/60 Hz | Ed | 10 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
| Sur commande | SDSBD 88 870 5 | 48 V AC 50/60 Hz | Ed | 10 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
| Sur commande | SDSBD 88 870 5 | 110 V AC 50/60 Hz | Ed | 10 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
| Sur commande | SDSBD 88 870 5 | 230 V AC 50/60 Hz | Ed | 10 min | Ajustable à distance (dynamique de 10) | Voir Produit | |
| Sur commande | SDS1A 88 870 5 | 10 →50 V AC 50/60 Hz | E1 | 1 s | Fixe | Voir Produit | |
| Sur commande | SDS2A 88 870 5 | 40 →240 V AC 50/60 Hz | E1 | 1 s | Fixe | Voir Produit | |
| Sur commande | SDS1B 88 870 5 | 10 →50 V AC 50/60 Hz | E2 | 1 s | Fixe | Voir Produit | |
| Sur commande | SDS2B 88 870 5 | 40 →240 V AC 50/60 Hz | E2 | 1 s | Fixe | Voir Produit | |
Actualiser | Type | Tension | Fonctions | Temporisation max (à définir à la commande) | Particularité | Fiche Produit | |
|---|---|---|---|---|---|---|---|
| Sur commande | SGS 88 870 7 | 24 V AC 50/60 Hz | La : Anti-court cycle | T on : 60 min / T off : 60 min | Fixe | Voir Produit | |
| Sur commande | SGS 88 870 7 | 48 V AC 50/60 Hz | La : Anti-court cycle | T on : 60 min / T off : 60 min | Fixe | Voir Produit | |
| Sur commande | SGS 88 870 7 | 110 V AC 50/60 Hz | La : Anti-court cycle | T on : 60 min / T off : 60 min | Fixe | Voir Produit | |
| Sur commande | SGS 88 870 7 | 230 V AC 50/60 Hz | La : Anti-court cycle | T on : 60 min / T off : 60 min | Fixe | Voir Produit | |
| Sur commande | SGSI 88 870 7 | 24 V AC 50/60 Hz | L : Anti-court cycle | T on : 60 min / T off : 60 min | Fixe | Voir Produit | |
| Sur commande | SGSI 88 870 7 | 48 V AC 50/60 Hz | L : Anti-court cycle | T on : 60 min / T off : 60 min | Fixe | Voir Produit | |
| Sur commande | SGSI 88 870 7 | 110 V AC 50/60 Hz | L : Anti-court cycle | T on : 60 min / T off : 60 min | Fixe | Voir Produit | |
| Sur commande | SGSI 88 870 7 | 230 V AC 50/60 Hz | L : Anti-court cycle | T on : 60 min / T off : 60 min | Fixe | Voir Produit | |
Actualiser | Type | Tension | Fonctions | Temporisation max (à définir à la commande) | Particularité | Fiche Produit | |
|---|---|---|---|---|---|---|---|
| Sur commande | SFS 88 870 9 | 24 V AC 50/60 Hz | X : Anti-court cycle | T1 : 60 min / T2 : 60 min | Fixe | Voir Produit | |
| Sur commande | SFS 88 870 9 | 48 V AC 50/60 Hz | X : Anti-court cycle | T1 : 60 min / T2 : 60 min | Fixe | Voir Produit | |
| Sur commande | SFS 88 870 9 | 110 V AC 50/60 Hz | X : Anti-court cycle | T1 : 60 min / T2 : 60 min | Fixe | Voir Produit | |
| Sur commande | SFS 88 870 9 | 230 V AC 50/60 Hz | X : Anti-court cycle | T1 : 60 min / T2 : 60 min | Fixe | Voir Produit | |
Actualiser | Type | Tension | Fonctions | Temporisation max (à définir à la commande) | Particularité | Fiche Produit | |
|---|---|---|---|---|---|---|---|
| Sur commande | SASX 88 870 8 | 24 V AC 50/60 Hz | ACC1 : Anti-court cycle spécial compresseur | 10 min | Fixe | Voir Produit | |
| Sur commande | SASX 88 870 8 | 48 V AC 50/60 Hz | - | - | - | Voir Produit | |
| Sur commande | SASX 88 870 8 | 110 V AC 50/60 Hz | - | - | - | Voir Produit | |
| Sur commande | SASX 88 870 8 | 230 V AC 50/60 Hz | - | - | - | Voir Produit | |
| Sur commande | SASC 88 870 0 | 24 V AC 50/60 Hz | ACC2 : Anti-court cycle spécial compresseur | 10 min | Fixe | Voir Produit | |
| Sur commande | SASC 88 870 0 | 48 V AC 50/60 Hz | - | - | - | Voir Produit | |
| Sur commande | SASC 88 870 0 | 110 V AC 50/60 Hz | - | - | - | Voir Produit | |
| Sur commande | SASC 88 870 0 | 230 V AC 50/60 Hz | - | - | - | Voir Produit | |
| Sur commande | SASCB 88 870 6 | 24 V AC 50/60 Hz | ACC3 : Anti-court cycle spécial compresseur | 180 s - 240 s - 330 s | Fixe | Voir Produit | |
| Sur commande | SASCB 88 870 6 | 48 V AC 50/60 Hz | - | - | - | Voir Produit | |
| Sur commande | SASCB 88 870 6 | 110 V AC 50/60 Hz | - | - | - | Voir Produit | |
| Sur commande | SASCB 88 870 6 | 230 V AC 50/60 Hz | - | - | - | Voir Produit | |

Flux RSS
|
Actualités
|
Index des produits de A à Z
|
Plan du site
|
Mentions légales