
Interrupteur à clé
Versions unipolaire et bipolaire
Mécanisme à double rupture 4 bornes
Homologué UL 5 A / 250 V AC
Calibre thermique 17 AActualiser | Type | Fonctions | Connexions | Fiche Produit | |
|---|---|---|---|---|---|
| 832295 | Commande manuelle 832295 | I (Inverseur) | W2 à souder | Voir Produit | |
Actualiser | Type | Fonctions | Connexions | Fiche Produit | |
|---|---|---|---|---|---|
| 83 507 0 | Unipolaire à commande directe 83 507 | Inverseur | W1 | Voir Produit | |
| 83 529 0 | Unipolaire commande directe 83 529 | Inverseur | W1 | Voir Produit | |
Actualiser | Type | Fonctions | Connexions | Fiche Produit | |
|---|---|---|---|---|---|
| 83 513 0 | Unipolaire à commande télescopique 83 513 | Inverseur | W1 | Voir Produit | |
| 83 522 0 | Unipolaire à commande télescopique 83 522 | Inverseur | W1 | Voir Produit | |
Actualiser | Type | Fonctions | Connexions | Fiche Produit | |
|---|---|---|---|---|---|
| 83 515 0 | Unipolaire commande 3 positions retour automatique au centre 83 515 | Inverseur | W1 | Voir Produit | |
Actualiser | Type | Fonctions | Connexions | Fiche Produit | |
|---|---|---|---|---|---|
| 83 542 0 | Unipolaire commande télescopique 83 542 | Inverseur | W2 | Voir Produit | |
| 83 543 3 | Bipolaire commande télescopique 83 543 | Inverseur | W2 | Voir Produit | |
| 83 547 0 | Unipolaire commande télescopique 83 547 | Inverseur | W2 | Voir Produit | |
| 83 563 0 | Unipolaire commande télescopique 83 563 | Inverseur | X1 | Voir Produit | |
Actualiser | Type | Fonctions | Connexions | Fiche Produit | |
|---|---|---|---|---|---|
| 83 502 0 | Unipolaire deux boutons commande directe 83 502 | Inverseur | W1 | Voir Produit | |
| 83 532 0 | Unipolaire deux boutons commande directe 83 532 | Inverseur | W1 | Voir Produit | |
Actualiser | Type | Fonctions | Connexions | Fiche Produit | |
|---|---|---|---|---|---|
| 83 518 0 | Unipolaire 2 positions stables 83 518 | Inverseur | W1 | Voir Produit | |

Flux RSS
|
Actualités
|
Index des produits de A à Z
|
Plan du site
|
Mentions légales